YAMAHA / YAMAHA XV

YAMAHA XV

Specs

  • Displacement
    1063 cm3
  • Bore X Stroke
    95 mm
  • Horsepower
    62.6/5.75 KW(hp)/RPM
  • Torque
    85/2.5 Nm/RPM
  • Overall Length
    2438 mm
  • Overall Width
    945 mm
  • Seat Height
    709 mm
  • Weelbase
    1643 mm
  • Ground Clearance
    145 mm
  • Weight
    272 kg

Specs

YAMAHA XV 1100 Virago 1986-1995 1063 cm3 62/6000 KW(hp)/RPM 241 kg 4.4 L
YAMAHA XV 125 Virago 1997-2001 124 cm3 11/10000 KW(hp)/RPM 147 kg 9.5 L
YAMAHA XV 1600 Wild Star 1999-2003 1602 cm3 63/4000 KW(hp)/RPM 307 kg 20.1 L
YAMAHA XV 1700 Warrior 2002-2005 1670 cm3 3/4400 KW(hp)/RPM 275 kg 15.5 L
YAMAHA XV 1900 Custom Raider 2007-2008 1854 cm3 314 kg 15.5 L
YAMAHA XV 1900 Custom Raider S 2007-2008 1854 cm3 314 kg 15.5 L
YAMAHA XV 1900 Midnight Star 2006-2019 1854 cm3 100/4250 KW(hp)/RPM 329 kg 17.0 L
YAMAHA XV 1900 RAIDER CUSTOM 2008-2012 1854 cm3 100/4250 KW(hp)/RPM 343 kg 15.9 L
YAMAHA XV 1900A Midnight Star 2012-2013 1854 cm3 90/4750 KW(hp)/RPM 347 kg 15.9 L
YAMAHA XV 1900A Midnight Star Casual Full Dress 2012-2013 1854 cm3 90/4750 KW(hp)/RPM 360 kg 15.9 L
YAMAHA XV 250 S Virago 1989-2005 249 cm3 21/8000 KW(hp)/RPM 137 kg 7.9 L
YAMAHA XV 250 Virago 1999-2000 249 cm3 137 kg 9.5 L
YAMAHA XV 500 1983-1986 494 cm3 44/5000 KW(hp)/RPM 190 kg 13.6 L
YAMAHA XV 535 DX Virago 1988-1998 535 cm3 3/7500 KW(hp)/RPM 182 kg 13.6 L
YAMAHA XV 535 Virago 1999-2000 535 cm3 183 kg 13.6 L
YAMAHA XV 750 Virago 1982-1992 748 cm3 51/7000 KW(hp)/RPM 238 kg
YAMAHA XV 920 RH 1981-1982 920 cm3 65/6500 KW(hp)/RPM 231 kg 14.4 L
YAMAHA XV 950 2013-2014 942 cm3 52/5500 KW(hp)/RPM 245 kg 12.1 L
YAMAHA XV 950 RACER 20172024 942 cm3 52/5500 KW(hp)/RPM 251 kg 12.1 L
YAMAHA XV 950R 2013-2014 942 cm3 54/5500 KW(hp)/RPM 252 kg 12.9 L
YAMAHA XV Road Star Midnight Silverado 2003-2004 1670 cm3 323 kg 20.1 L
YAMAHA XV S 1100 A DragStar Classic 2000-2019 1063 cm3 62.6/5.75 KW(hp)/RPM 272 kg
YAMAHA XV S 1100 DragStar Classic 2009-2014 1063 cm3 62.6/5.75 KW(hp)/RPM 272 kg
YAMAHA XV S 250 DragStar 2001-2006 249 cm3 21/8000 KW(hp)/RPM 144 kg 11.0 L
YAMAHA XV S 400 DRAGSTAR 1997-2001 399 cm3 33/7500 KW(hp)/RPM 225 kg 15.0 L
YAMAHA XV S 650 A DragStar Clasic 2000-2002 649 cm3 40/65000 KW(hp)/RPM
YAMAHA XV S 650 A DragStar Clasic Silverado 2003-2019 649 cm3 40/6500 KW(hp)/RPM 241 kg 15.9 L
YAMAHA XV S DRAG STAR 125 2001-2019 125 cm3 13/10000 KW(hp)/RPM 144 kg
YAMAHA XV S1300A Midnight Star 2012-2013 1304 cm3 73/5500 KW(hp)/RPM 304 kg 18.9 L
YAMAHA XV S950A Midnight Star 2012-2013 942 cm3 54/6000 KW(hp)/RPM 278 kg 17.0 L
YAMAHA XV Stratoliner 2005-2006 1854 cm3 0/0 KW(hp)/RPM 364 kg 17.0 L
YAMAHA XV Stratoliner Midnight 2005-2006 1854 cm3 0/0 KW(hp)/RPM 363 kg 17.0 L
YAMAHA XV Stratoliner S 2005-2006 1854 cm3 0/0 KW(hp)/RPM 364 kg 17.0 L
YAMAHA XV Z 1300 Royal Star 1996-2001 1294 cm3 75/4750 KW(hp)/RPM 305 kg 18.2 L