YAMAHA / YAMAHA Grizzly

YAMAHA Grizzly

Specs

  • Displacement
    348 cm3
  • Horsepower
    / KW(hp)/RPM
  • Torque
    0/ Nm/RPM
  • Overall Length
    1984 mm
  • Overall Width
    1085 mm
  • Seat Height
    828 mm
  • Weelbase
    1232 mm
  • Ground Clearance
    246 mm
  • Weight
    122 kg
  • Fuel Capacity
    14.0 L
  • Bore X Stroke
    83.8x63.5 mm

Specs

YAMAHA Grizzly 125 2008-2009 124 cm3 0/0 KW(hp)/RPM 152 kg 7.6 L
YAMAHA Grizzly 125 Automatic 2005-2021 124 cm3 / KW(hp)/RPM 152 kg 7.6 L
YAMAHA Grizzly 300 2013-2014 287 cm3 0/0 KW(hp)/RPM 10.6 L
YAMAHA Grizzly 300 Automatic 2012-2013 287 cm3 / KW(hp)/RPM 227 kg 10.6 L
YAMAHA Grizzly 300 Automatic 4x4 2011-2012 287 cm3 227 kg 10.6 L
YAMAHA Grizzly 350 2WD 2008-2009 348 cm3 / KW(hp)/RPM 245 kg 14.0 L
YAMAHA Grizzly 350 2WD Automatic 2WD 2009-2010 348 cm3 / KW(hp)/RPM 245 kg 14.4 L
YAMAHA Grizzly 350 4WD 2013-2014 348 cm3 0/0 KW(hp)/RPM 13.6 L
YAMAHA Grizzly 350 4x4 2005-2021 348 cm3 / KW(hp)/RPM 122 kg 14.0 L
YAMAHA Grizzly 350 4x4 IRS 2008-2009 348 cm3 / KW(hp)/RPM 275 kg 14.0 L
YAMAHA Grizzly 350 Automatic 2010-2011 348 cm3 / KW(hp)/RPM 258 kg 14.4 L
YAMAHA Grizzly 350 Automatic 4x4 2011-2012 348 cm3 / KW(hp)/RPM 258 kg 14.0 L
YAMAHA Grizzly 350 Automatic 4x4 IRS 2010-2011 348 cm3 / KW(hp)/RPM 275 kg 14.4 L
YAMAHA Grizzly 400 4x4 2006-2019 401 cm3 262 kg 15.1 L
YAMAHA Grizzly 450 4x4 2010-2011 421 cm3 / KW(hp)/RPM 275 kg 15.1 L
YAMAHA Grizzly 450 4x4 EPS 2010-2011 421 cm3 / KW(hp)/RPM 281 kg 15.1 L
YAMAHA Grizzly 450 Automatic 4x4 2011-2012 421 cm3 / KW(hp)/RPM 275 kg 15.1 L
YAMAHA Grizzly 450 Automatic 4x4 EPS 2011-2012 421 cm3 / KW(hp)/RPM 281 kg 15.1 L
YAMAHA Grizzly 450 EPS 2013-2014 421 cm3 0/ KW(hp)/RPM 15.1 L
YAMAHA Grizzly 450 IRS 2008-2009 421 cm3 / KW(hp)/RPM 268 kg 15.1 L
YAMAHA Grizzly 4504x4 IRS 2009-2010 421 cm3 / KW(hp)/RPM 268 kg 15.1 L
YAMAHA Grizzly 550 EPS 2013-2014 558 cm3 0/0 KW(hp)/RPM 20.1 L
YAMAHA Grizzly 550 FI 2008-2009 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI 4x4 2010-2011 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI 4x4 EPS 2010-2011 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI 4x4 EPS Special Edition 2010-2011 558 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 550 FI Automatic 4x4 2011-2012 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI Automatic 4x4 EPS 2011-2012 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI Camo AP HD 2008-2009 558 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 550 FI EPS 2008-2009 558 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 550 FI EPS Cam AP HD 2008-2009 558 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 550 FI EPS Special Edition 2008-2009 558 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 660 4x4 2005-2019 660 cm3 272 kg 20.1 L
YAMAHA Grizzly 700 EPS WTHC 2013-2014 686 cm3 0/0 KW(hp)/RPM 20.1 L
YAMAHA Grizzly 700 EPS WTHC SE 2013-2014 686 cm3 0/0 KW(hp)/RPM 20.1 L
YAMAHA Grizzly 700 FI 2008-2009 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI 4x4 EPS 2009-2010 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI 4x4 EPS CamoAP HD 2009-2010 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI 4x4 EPS Special Edition 2010-2011 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI 4x4 SE 2010-2011 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI Auto 4x4 2004-2015 686 cm3 272 kg 20.1 L
YAMAHA Grizzly 700 FI Automatic 4x4 2011-2012 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI Automatic 4x4 EPS 2011-2012 686 cm3 0/0 KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI Automatic 4x4 EPS Special Edition 2011-2012 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI Camo AP HD 2008-2009 686 cm3 / KW(hp)/RPM 294 kg 20.1 L
YAMAHA Grizzly 700 FI EPS 2008-2009 686 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 700 FI EPS Camo AP HD 2008-2009 686 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 700 FI EPS Ducks Unlimited 2008-2009 686 cm3 / KW(hp)/RPM 272 kg 20.1 L
YAMAHA Grizzly 700 FI EPS LE 2009-2010 686 cm3 0/0 KW(hp)/RPM 299 kg 20.1 L
YAMAHA Grizzly 700 FI EPS Special Edition 2008-2009 686 cm3 0/0 KW(hp)/RPM 294 kg 20.1 L