POLARIS / POLARIS Ranger

POLARIS Ranger

Specs

  • Displacement
    875 cm3
  • Horsepower
    0/0 KW(hp)/RPM
  • Torque
    0/ Nm/RPM
  • Overall Length
    2959 mm
  • Overall Width
    1524 mm
  • Weelbase
    2057 mm
  • Ground Clearance
    305 mm
  • Weight
    617 kg
  • Fuel Capacity
    37.9 L

Specs

POLARIS Ranger 400 2009-2010 455 cm3 29/0 KW(hp)/RPM 476 kg 34.1 L
POLARIS Ranger 400 HO 2012-2013 455 cm3 29/0 KW(hp)/RPM 476 kg 34.1 L
POLARIS Ranger 500 2012-2013 498 cm3 32/0 KW(hp)/RPM 479 kg 34.1 L
POLARIS Ranger 500 EFI 2010-2011 498 cm3 32/0 KW(hp)/RPM 479 kg 34.1 L
POLARIS Ranger 500 EFI LE 2011-2012 498 cm3 32/0 KW(hp)/RPM 479 kg 34.1 L
POLARIS Ranger 500 H.O. 2009-2010 498 cm3 36/0 KW(hp)/RPM 551 kg 34.1 L
POLARIS Ranger 500 Limited Edition 2012-2013 498 cm3 32/0 KW(hp)/RPM 479 kg 34.1 L
POLARIS Ranger 6x6 800 2010-2011 760 cm3 / KW(hp)/RPM 704 kg 34.1 L
POLARIS Ranger 800 6x6 2009-2010 760 cm3 40/0 KW(hp)/RPM 704 kg 34.1 L
POLARIS Ranger 800 Crew 2009-2010 760 cm3 40/0 KW(hp)/RPM 678 kg 34.1 L
POLARIS Ranger 800 Crew LE 2009-2010 760 cm3 40/0 KW(hp)/RPM 678 kg 34.1 L
POLARIS Ranger 800 EFI 2012-2013 760 cm3 50/- KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger 800 EFI LE 2012-2013 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger 800 EFI Mid-Size 2012-2013 760 cm3 50/0 KW(hp)/RPM 492 kg 34.1 L
POLARIS Ranger 800 EFI Mid-Size Limited Edition 2012-2013 760 cm3 50/0 KW(hp)/RPM 492 kg 34.1 L
POLARIS Ranger 800 XP EPS LE 2009-2010 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger 800 XP LE 2009-2010 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger Crew 500 2010-2011 498 cm3 32/0 KW(hp)/RPM 584 kg 34.1 L
POLARIS Ranger Crew 500 EFI 2012-2013 498 cm3 32/0 KW(hp)/RPM 584 kg 34.1 L
POLARIS Ranger Crew 500 EFI LE 2012-2013 498 cm3 32/0 KW(hp)/RPM 584 kg 34.1 L
POLARIS Ranger Crew 500 LE 2011-2012 498 cm3 32/0 KW(hp)/RPM 584 kg 34.1 L
POLARIS Ranger Crew 800 2010-2011 760 cm3 40/0 KW(hp)/RPM 678 kg 34.1 L
POLARIS Ranger Crew 800 EPS 2010-2011 760 cm3 40/0 KW(hp)/RPM 687 kg 34.1 L
POLARIS Ranger Crew 800 EPS LE 2010-2011 760 cm3 40/0 KW(hp)/RPM 687 kg 34.1 L
POLARIS Ranger Crew Diesel 2011-2012 904 cm3 0/0 KW(hp)/RPM 753 kg 34.1 L
POLARIS Ranger Diesel 2010-2011 904 cm3 0/0 KW(hp)/RPM 651 kg 34.1 L
POLARIS Ranger EV 2009-2010 30/0 KW(hp)/RPM 771 kg
POLARIS Ranger HD 800 2009-2010 760 cm3 40/0 KW(hp)/RPM 572 kg 34.1 L
POLARIS Ranger HD 800 EPS 2010-2011 760 cm3 40/0 KW(hp)/RPM 572 kg 34.1 L
POLARIS Ranger RZR XP 900 2011-2012 875 cm3 88/0 KW(hp)/RPM 540 kg 27.6 L
POLARIS Ranger RZR XP 900 EFI 2012-2013 875 cm3 88/0 KW(hp)/RPM 540 kg 27.3 L
POLARIS Ranger RZR XP 900 EPS LE 2012-2013 875 cm3 88/0 KW(hp)/RPM 540 kg 27.3 L
POLARIS Ranger RZR XP 900 LE 2011-2012 875 cm3 88/0 KW(hp)/RPM 540 kg 27.3 L
POLARIS Ranger XP 800 2009-2010 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger XP 800 EPS 2010-2011 760 cm3 50/0 KW(hp)/RPM 570 kg 34.1 L
POLARIS Ranger XP 800 EPS LE 2010-2011 760 cm3 50/0 KW(hp)/RPM 570 kg 34.1 L
POLARIS Ranger XP 800 LE 2010-2011 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger XP 800 Walker Evans LE 2011-2012 760 cm3 50/0 KW(hp)/RPM 561 kg 34.1 L
POLARIS Ranger XP 900 2012-2013 875 cm3 0/0 KW(hp)/RPM 617 kg 37.9 L
POLARIS Ranger XP 900 LE 2012-2013 875 cm3 0/0 KW(hp)/RPM 617 kg 37.9 L