KAWASAKI / KAWASAKI Ninja

KAWASAKI Ninja

Specs

  • Displacement
    249 cm3
  • Bore X Stroke
    61 mm
  • Horsepower
    33/11000 KW(hp)/RPM
  • Torque
    22/9500 Nm/RPM
  • Overall Length
    2085 mm
  • Overall Width
    714 mm
  • Seat Height
    775 mm
  • Weelbase
    1400 mm
  • Ground Clearance
    130 mm
  • Weight
    170 kg
  • Fuel Capacity
    18.2 L

Specs

KAWASAKI Ninja 1000 2011-2012 1043 cm3 138/9600 KW(hp)/RPM 228 kg 18.9 L
KAWASAKI Ninja 1000 ABS 2011-2012 1043 cm3 138/9600 KW(hp)/RPM 228 kg 18.9 L
KAWASAKI Ninja 250R 2009-2021 249 cm3 33/11000 KW(hp)/RPM 170 kg 18.2 L
KAWASAKI Ninja 250R Special Edition 2011-2012 249 cm3 33/11000 KW(hp)/RPM 170 kg 18.2 L
KAWASAKI Ninja 300 2012-2013 296 cm3 39/11000 KW(hp)/RPM 172 kg 17.0 L
KAWASAKI Ninja 300 ABS 2017-2019 296 cm3 174 kg 17.0 L
KAWASAKI Ninja 300 ABS KRT EDITION 2017-2019 296 cm3 174 kg 17.0 L
KAWASAKI Ninja 300 Special Edition 2012-2013 296 cm3 39/11000 KW(hp)/RPM 172 kg 17.0 L
KAWASAKI Ninja 400 20182024 399 cm3 45/10000 KW(hp)/RPM 172 kg 14.0 L
KAWASAKI Ninja 400 KRT Edition 2018-2019 399 cm3 166 kg 14.0 L
KAWASAKI Ninja 400R 2011-2012 399 cm3 44/9500 KW(hp)/RPM 203 kg 15.5 L
KAWASAKI Ninja 500R 2009-2019 498 cm3 60/9800 KW(hp)/RPM 176 kg 18.2 L
KAWASAKI Ninja 650 2011-2012 649 cm3 68/8000 KW(hp)/RPM 193 kg 15.1 L
KAWASAKI Ninja 650 ABS 2013-2014 649 cm3 72/8500 KW(hp)/RPM 209 kg 15.9 L
KAWASAKI Ninja 650R 2006-2019 649 cm3 65/9000 KW(hp)/RPM 178 kg 15.5 L
KAWASAKI Ninja H2 2014-2015 998 cm3 300/- KW(hp)/RPM 238 kg 17.0 L
KAWASAKI Ninja H2 CARBON 2018-2019 998 cm3 238 kg 17.0 L
KAWASAKI Ninja H2 SX 2018-2019 998 cm3 200/11000 KW(hp)/RPM 256 kg 18.9 L
KAWASAKI Ninja H2 SX SE 2018-2019 998 cm3 200/11000 KW(hp)/RPM 260 kg 18.9 L
KAWASAKI Ninja H2R 2017-2019 998 cm3 216 kg 17.0 L
KAWASAKI Ninja Kawasaki ZX-6R Performance Edition 2011-2012 599 cm3 128/14000 KW(hp)/RPM 191 kg 17.0 L
KAWASAKI Ninja ZX-10R 2004-2006 998 cm3 179/11000 KW(hp)/RPM 198 kg 17.0 L
KAWASAKI Ninja ZX-10R ABS 2011-2012 998 cm3 179/11000 KW(hp)/RPM 201 kg 14.0 L
KAWASAKI Ninja ZX-10R ABS KRT EDITION 2016-2021 998 cm3 206 kg 17.0 L
KAWASAKI Ninja ZX-10R KRT REPLICA 20182024 998 cm3 200/13000 KW(hp)/RPM 206 kg 17.0 L
KAWASAKI Ninja ZX-10R MotoGP Replica 20072024 998 cm3 175/11700 KW(hp)/RPM 175 kg 17.0 L
KAWASAKI Ninja ZX-10RR 2017-2019 998 cm3 206 kg 17.0 L
KAWASAKI Ninja ZX-12R 2003-2004 1199 cm3 178/10500 KW(hp)/RPM 210 kg 18.9 L
KAWASAKI Ninja ZX-14R 2011-2012 1441 cm3 200/10000 KW(hp)/RPM 265 kg 22.0 L
KAWASAKI Ninja ZX-14R ABS 2013-2014 1441 cm3 269 kg 22.0 L
KAWASAKI Ninja ZX-14R ABS 30th Anniversary / LE 2014-2015 1441 cm3 / KW(hp)/RPM 265 kg 22.0 L
KAWASAKI Ninja ZX-14R ABS SE 2017-2021 1441 cm3 / KW(hp)/RPM 269 kg 22.0 L
KAWASAKI Ninja ZX-14R ABS Special Edition 2012-2013 1441 cm3 200/10000 KW(hp)/RPM 265 kg 22.0 L
KAWASAKI Ninja ZX-14R Special Edition 2011-2012 1441 cm3 190/9500 KW(hp)/RPM 265 kg 22.0 L
KAWASAKI Ninja ZX-6R 1995-2002 636 cm3 131/13500 KW(hp)/RPM 192 kg 17.0 L
KAWASAKI Ninja ZX-6R ABS KRT EDITION 2017-2019 636 cm3 / KW(hp)/RPM 194 kg 17.0 L
KAWASAKI Ninja ZX-6RR 2003-2021 636 cm3 130/14000 KW(hp)/RPM 164 kg 15.1 L