KAWASAKI / KAWASAKI KLX

KAWASAKI KLX

Specs

  • Torque
    25/ Nm/RPM
  • Displacement
    249 cm3
  • Bore X Stroke
    71 mm
  • Horsepower
    / KW(hp)/RPM
  • Overall Length
    2200 mm
  • Overall Width
    820 mm
  • Seat Height
    889 mm
  • Weelbase
    1430 mm
  • Ground Clearance
    284 mm
  • Weight
    135 kg
  • Fuel Capacity
    7.6 L

Specs

KAWASAKI KLX 110 2005-2006 112 cm3 76 kg 3.8 L
KAWASAKI KLX 110L 2017-2019 112 cm3 76 kg 3.8 L
KAWASAKI KLX 125 2009-2010 125 cm3 10/8000 KW(hp)/RPM 113 kg 6.8 L
KAWASAKI KLX 140 2011-2012 144 cm3 / KW(hp)/RPM 93 kg 5.7 L
KAWASAKI KLX 140G 2017-2019 144 cm3 99 kg 5.7 L
KAWASAKI KLX 140L 2012-2013 144 cm3 95 kg 5.7 L
KAWASAKI KLX 250 2008-2009 249 cm3 22/7500 KW(hp)/RPM 138 kg 7.6 L
KAWASAKI KLX 250 CAMO 2018-2019 249 cm3 138 kg 7.6 L
KAWASAKI KLX 250S 2009-2021 249 cm3 / KW(hp)/RPM 135 kg 7.6 L
KAWASAKI KLX 250SF 2009-2019 249 cm3 29/9000 KW(hp)/RPM 117 kg 7.6 L
KAWASAKI KLX 450R 2007-2008 449 cm3 / KW(hp)/RPM 126 kg 7.9 L
KAWASAKI KLX KX85 I Monster Energy / Pro Circuit Limited Edition 2009-2010 84 cm3 29/11500 KW(hp)/RPM 69 kg 5.7 L