HONDA / HONDA VT

HONDA VT

Specs

  • Displacement
    745 cm3
  • Bore X Stroke
    79 mm
  • Horsepower
    43/5500 KW(hp)/RPM
  • Torque
    61/3000 Nm/RPM
  • Seat Height
    653 mm
  • Weelbase
    1615 mm
  • Weight
    251 kg
  • Fuel Capacity
    14.0 L

Specs

HONDA VT 1100 1986-1992 1099 cm3 52/4750 KW(hp)/RPM 283 kg 5 L
HONDA VT 1300CR Stateline 2012-2013 1312 cm3 305 kg 16.7 L
HONDA VT 1300CRA Stateline ABS 2012-2013 1312 cm3 312 kg 16.7 L
HONDA VT 1300CS Sabre 2013-2014 1312 cm3 301 kg 16.7 L
HONDA VT 1300CSA Sabre ABS 2012-2013 1312 cm3 308 kg 16.7 L
HONDA VT 1300CT Interstate 2013-2014 1312 cm3 323 kg 16.7 L
HONDA VT 1300CTA Interstate ABS 2013-2014 1312 cm3 330 kg 16.7 L
HONDA VT 250 F 1983-1990 248 cm3 35/11000 KW(hp)/RPM 152 kg 12.1 L
HONDA VT 400 SHADOW SLASHER 2002-2006 399 cm3 33/7500 KW(hp)/RPM 2350 kg 14.0 L
HONDA VT 500FT Ascot 1982-1984 490 cm3 50/9000 KW(hp)/RPM 201 kg 11.4 L
HONDA VT 600CD SHADOW VLX 2002-2005 583 cm3 41/6500 KW(hp)/RPM 215 kg 11.0 L
HONDA VT 700C SHADOW 1984-1985 750 cm3 62/7500 KW(hp)/RPM 225 kg 12.9 L
HONDA VT 750 C SHADOW 1983-1986 745 cm3 68/7500 KW(hp)/RPM 228 kg 12.9 L
HONDA VT 750C SHADOW SPORT 2002-2006 745 cm3 43/5500 KW(hp)/RPM 239 kg 14.0 L
HONDA VT 750C SHADOW SPRINT / ABS 2013-2015 745 cm3 43/5500 KW(hp)/RPM 251 kg 14.0 L
HONDA VT 750C2 SHADOW 1998-2000 745 cm3 43/5500 KW(hp)/RPM 239 kg 14.0 L
HONDA VT 750DC BLACK WIDOW 2002-2005 745 cm3 43/5500 KW(hp)/RPM 239 kg 14.0 L
HONDA VT 750T SHADOW TOURING 2008-2009 745 cm3 43/5500 KW(hp)/RPM 239 kg 14.0 L
HONDA VT Interstate 1300CT 2009-2010 1312 cm3 / KW(hp)/RPM 323 kg 16.7 L
HONDA VT Interstate 1300CTABS 2011-2012 1312 cm3 / KW(hp)/RPM 330 kg 16.7 L
HONDA VT Sabre 1300CS 2009-2010 1312 cm3 0/ KW(hp)/RPM 301 kg 16.7 L
HONDA VT Sabre 1300CS ABS 2010-2011 1312 cm3 0/0 KW(hp)/RPM 307 kg 16.7 L
HONDA VT Sabre 1300CSA ABS 2009-2010 1312 cm3 0/0 KW(hp)/RPM 307 kg 17.0 L
HONDA VT Sabre 1300CSABS 2011-2012 1312 cm3 / KW(hp)/RPM 308 kg 16.7 L
HONDA VT Stateline 1300CR 2009-2010 1312 cm3 / KW(hp)/RPM 305 kg 16.7 L
HONDA VT Stateline 1300CRA ABS 2009-2010 1312 cm3 / KW(hp)/RPM 305 kg 16.7 L
HONDA VT Stateline 1300CRABS 2011-2012 1312 cm3 / KW(hp)/RPM 312 kg 16.7 L